WELCOME RECEPTION: Monday, 18th March
CONFERENCE AGENDA: Tuesday, 19th March
7:30 AM - 8:45 AM | Registration | |||||
8:45 AM - 8:55 AM | Connexion Systems Welcome to ProjectChat | |||||
9:00 AM — 09:45 AM | Chris Deeble, Air Vice Marshal (Retd.)Deputy Secretary CASG, Department of DefencePM Agility in Capability Development for a New World Order View Presentation | |||||
9:50 AM — 10:35 AM | Dr. Alicia AitkenInternational Centre for Complex Project Management (ICCPM)A Different Way of Thinking and Working: Positioning Australia to Respond to an Increasingly Complex Strategic Environment Download | |||||
10:35 AM — 10:55 AM | Morning Tea | |||||
Track 1 | Track 2 | Track 3 | ||||
10:55 AM — 11:40 AM | Robert McMartin Emu Head ConsultingMatching Uncertainty to Project Categories Download | Peter SextonManaging Director 3PM AdvisoryPros and Cons of Agile Thinking in Capability Development Download | Knowledge Hub: Matt BetrosGBA ProjectsYou're Ready for a Schedule Risk Assessment, but is your Culture? Download | |||
11:45 AM — 12:30 PM | Matt WilliamsChief Product Officer, AmplifyProgram Management: The Key to Strategy Execution Download | Michael YeungSAAB AustraliaChallenges with Incorporating Agility in Complex Programs in an Australian Defence Industry Context Download | Knowledge Hub: Stacey WehmeierSynergy GroupImplementing Project Controls fast and lite. Is it possible? Download | |||
12:30 PM — 1:20 PM | Lunch | |||||
1:25 PM — 2:10 PM | Angela TuffleyDirector, SCRAM Principal, Independent Project Review Institute (IPRI)Speed to Capability with the Incremental Commitment Spiral Model Download | Meri DuncansonSynergy GroupCurrent Project Management Trends: Hybrid Methodologies and Big Data Analysis Download | Knowledge Hub: Paula Foster & Lauran LongSkeiny ProjectsSelling the Schedule: Why a Realistic and Robust Schedule Benefits Everyone Download | |||
2:15 PM — 3:00 PM | Boris KazakevichMOOG AustraliaAgile Acquisition Approach to Accelerate Product Development using a Test-centred Minimal Viable Product (MVP) Framework Download | Yvonne ButlerNational Security College, Australian National University Accelerating the delivery of Defence Capability in a Threat Based World Order Download | Knowledge Hub: Rob EdwardsDeltek USBeyond Schedule Quality: Hidden Gems in Deltek Acumen Download | |||
3:00 PM — 3:20 PM | Afternoon Tea | |||||
3:25 PM — 4:20 PM | Rob EdwardsDeltek USEnhancing the Project Lifecycle: A Glimpse into Deltek PPM Innovations Download | Simon White (PM Fellow)BAE SystemsThe Rules of Flow: 10 Simple Rules to Increase Workflow through Systems Download | Knowledge Hub: Angela Tuffley Director, SCRAM Principal, Independent Project Review Institute (IPRI)Empowering Integrated Project Teams: Lessons from Submarine and Fighter Programs Download | |||
7:00 PM — 12:00 AM | Conference Dinner • Woodstock in 2024! |
CONFERENCE AGENDA: Wednesday 20th March
7:30 AM - 8:30 AM | Coffee Lounge Roundtables | |||||
8:50 AM — 09:35 AM | Panel Session facilitated by Simon White, BAE Systems & Stacey Wehmeier, Synergy Group Panellists: Dr. Keith Joiner | Rob Edwards | Chris NeedhamWill AI Transform Project Management? If so, how? | |||||
9:40 AM - 10:25 AM | Drew NugentDirector (Defence) Tracey Brunstrom & HammondProject Delivery as a System of Systems: Moving beyond methodology partisanship | |||||
10:30 AM — 10:50 AM | Morning Tea | |||||
Track 1 | Track 2 | Track 3 | ||||
10:55 AM — 11:40 AM | Patrick WeaverMosaic Project ServicesAssessing Delay and Disruption in Agile and Distributed Projects Download | Chloe Kempster Director System Requirements and Design Strategy and Planning, CASG Enabling Defence Data Driven Culture and Decision Making: the Opportunities and Challenges | Knowledge Hub: Brad Richardson, Steve Auhl & Tiffany LynchScope WorksUnlocking Project Success: Integrated Scheduling and Earned Value Management (EVM) Strategies for Enhanced PMO Planning, Performance Tracking, and Governance | |||
11:45 AM — 12:30 PM | Dan Foster Skeiny ProjectsEnhancing and Leveraging Project Mangement and Earned Value Artefacts Download | Matt ArmstrongHanwha Defence SystemsFrom Project Management Methods to Madness. It’s an art; it’s a science; it’s a pain – but can it work? Download | Knowledge Hub: Andrew FergusonRisk DecisionsSuccessful Project Managers and Planners take and Manage Risks Download | |||
12:30 PM — 1:20 PM | Lunch | |||||
1:25 PM — 2:10 PM | Dr. Keith Joiner, Group Captain (Ret'd)Senior Lecturer Test and Evalutaion and Aircraft Systems, ADFA (UNSW)If you can Manage People, you can Manage AI Download | |||||
2:15 PM — 3:00 PM | Mel SlaterDirector, Maritime, Defence SAProject Management in South Australia’s Defence and Space Sectors Download | |||||
3:00 PM — 3:15 PM | Closing Remarks | |||||
3:20 PM — 4:30 PM | Closing Wine & Cheese Party |